→ Go to Box Office 2023
→ Go to Box Office 2022
→ Go to Box Office 2021
→ Go to Box Office 2020
→ Go to Box Office 2019
→ Go to Box Office 2018
→ Go to Box Office 2017
→ Go to Box Office 2016
→ Go to Box Office 2015
→ Go to Box Office 2014
| Rank | Peak | Title | Worldwide gross | Year | Ref |
|---|---|---|---|---|---|
| 1 | 1 | Avatar | $2,923,710,708 | 2009 | [# 1][# 2] |
| 2 | 1 | Avengers: Endgame | $2,797,501,328 | 2019 | [# 3][# 4] |
| 3 | 3 | Avatar: The Way of Water | $2,334,484,620 | 2022 | [# 5][# 6] |
| 4 | 4 | Spider-Man: Brand New Day † | $2,332,507,928 | 2026 | [# 7] |
| 5 | 1 | Titanic | T$2,257,906,828 | 1997 | [# 8][# 9] |
| 6 | 5 | Ne Zha 2 | NZ$2,217,758,382 | 2025 | [# 10][# 11] |
| 7 | 3 | Star Wars: The Force Awakens | $2,068,223,624 | 2015 | [# 12][# 13] |
| 8 | 4 | Avengers: Infinity War | $2,048,359,754 | 2018 | [# 14][# 15] |
| 9 | 6 | Spider-Man: No Way Home | SM$1,922,598,800 | 2021 | [# 16][# 17] |
| 10 | 9 | Zootopia 2 | $1,866,647,950 | 2025 | [# 18][# 19] |
