Animated family film Home easily topped the North American box office with $54 million from 3,708 theaters in a much-needed win for Jeffrey Katzenberg‘s DreamWorks Animation. Overseas, the music-infused title has earned $48.2 million for an early worldwide total of $102.2 million. The strong performances of Home and Warner Bros.‘ R-rated comedy Get Hard, coming in No. 2 with a pleasing $34.6 million debut from 3,175 locations, helped to drive revenue nearly 10 percent over a year ago. Get Hard marks the largest R-rated opening for stars Will Ferrell and Kevin Hart.
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Home (2015) | $54.00M | $54.00M | 1 | ||
| Get Hard (2015) | $34.61M | $34.61M | 1 | ||
| Insurgent (2015) | $22.08M | $86.39M | 2 | ||
| Cinderella (2015) | $17.52M | $150.02M | 3 | ||
| It Follows (2014) | $4.02M | $4.76M | 3 | ||
| Kingsman: The Secret Service (2014) | $3.05M | $119.42M | 7 | ||
| Run All Night (2015) | $2.21M | $23.82M | 3 | ||
| The Second Best Exotic Marigold Hotel (2015) | $2.19M | $28.14M | 4 | ||
| Do You Believe? (2015) | $2.15M | $7.05M | 2 | ||
| The Gunman (2015) | $2.05M | $8.81M | 2 |
Reported by Box Office Mojo and Exhibitor Relations © 2015
