Looks like the whole world went to watch the seventh installment of this crazy franchise!!
The film also starring late actor Paul Walker – brought in a record-breaking $143.6m (U.S only) during its opening weekend, beating the likes of last year’s Captain America 2: The Winter Soldier.
Its earnings make it the 9th largest opening weekend of all time, and the top earning non-superhero movie of all time.
“This is a bittersweet installment in the franchise. Walker’s passing made this movie more intriguing for people who hadn’t seen some of the installments,” said Phil Contrino, BoxOffice.com chief analyst.
“It raised awareness and its success is a tribute to him.”
He added to Variety: “This is the next member of the billion-dollar-club, and that’s a rarefied place to be. This thing is on fire.”
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Furious 7 (2015) | $147.19M | $147.19M | 1 | ||
| Home (2015) | $27.01M | $95.24M | 2 | ||
| Get Hard (2015) | $13.13M | $57.22M | 2 | ||
| Cinderella (2015) | $10.18M | $167.14M | 4 | ||
| Insurgent (2015) | $10.13M | $103.51M | 3 | ||
| It Follows (2014) | $2.51M | $8.59M | 4 | ||
| Woman in Gold (2015) | $2.09M | $2.19M | 1 | ||
| Kingsman: The Secret Service (2014) | $1.81M | $122.37M | 8 | ||
| Do You Believe? (2015) | $1.54M | $9.86M | 3 | ||
| The Second Best Exotic Marigold Hotel (2015) | $1.08M | $30.14M | 5 |
