Two women-centered films led a strong box office weekend — Insurgent and Cinderella — and they couldn’t be more different. In its opening weekend, the second installment of the Divergent series took the weekend box office with a haul that matched its predecessor’s with $54 million (the first brought in a touch more at the same time last year with $54.6 million). Cinderella backed up its monster debut last weekend with $34.5 million, bringing its domestic haul to $122 million. The grisly, male action flicks fared poorly. The other new release, Sean Penn‘s The Gunman had an embarrassing debut with just $5 million. It couldn’t even edge out Liam Neeson‘s Run All Night, which brought in $5.1 million in its second week. Why don’t we have more female-driven films again?
| Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| Insurgent (2015) | $54.03M | $54.03M | 1 | ||
| Cinderella (2015) | $34.49M | $122.04M | 2 | ||
| Run All Night (2015) | $5.12M | $19.72M | 2 | ||
| The Gunman (2015) | $5.01M | $5.01M | 1 | ||
| Kingsman: The Secret Service (2014) | $4.60M | $114.57M | 6 | ||
| Do You Believe? (2015) | $4.00M | $4.00M | 1 | ||
| The Second Best Exotic Marigold Hotel (2015) | $3.45M | $24.13M | 3 | ||
| Focus (2015) | $3.30M | $49.40M | 4 | ||
| Chappie (2015) | $2.65M | $28.30M | 3 | ||
| The SpongeBob Movie: Sponge Out of Water (2015) | $2.35M | $158.79M | 7 |
